DNSSEC offered (OK) Zone transfer (AXFR) not allowed (OK) CAA Record not offered SPF Record offered (OK) DMARC Record offered (OK) MTA-STS not offered TLSRPT Record not offered Raw DNS Records
Name | TTL | Type | Data |
openssl.com | 21600 | SOA | ns-cloud-a1.googledomains.com cloud-dns-hostmaster @ google.com 1 21600 3600 259200 300 |
openssl.com | 21600 | NS | ns-cloud-a1.googledomains.com |
openssl.com | 21600 | NS | ns-cloud-a2.googledomains.com |
openssl.com | 21600 | NS | ns-cloud-a3.googledomains.com |
openssl.com | 21600 | NS | ns-cloud-a4.googledomains.com |
openssl.com | 3600 | MX | 1 aspmx.l.google.com |
openssl.com | 3600 | MX | 5 alt1.aspmx.l.google.com |
openssl.com | 3600 | MX | 5 alt2.aspmx.l.google.com |
openssl.com | 3600 | MX | 10 alt3.aspmx.l.google.com |
openssl.com | 3600 | MX | 10 alt4.aspmx.l.google.com |
openssl.com | 3600 | TXT | google-site-verification=mR4UDuhSEjcn-RKKYIGp27lxi30w6Si4CcfNzYIkc80 |
openssl.com | 3600 | TXT | v=spf1 include:_spf.google.com include:mail.zendesk.com ~all |
_dmarc.openssl.com | 3600 | TXT | v=DMARC1; p=none; rua= mailto : sec @ openssl.org |
www.openssl.com | 3600 | A | 194.97.150.234 |
www.openssl.com | 3600 | AAAA | 2001:608:c00:180:0:0:1:ea |
www.openssl.com | 3600 | CNAME | openssl.com |
No HTTP/HTTPS service found on openssl.com (194.97.150.234)